Sale
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Scoop (25g) | ||
| Servings per container: 39 | ||
| Amount per serving | %DV | |
| Calories | 8 | 0.6% |
| Total Carbohydrates | 2 | 2% |
| Sugars | 0 | * |
| Vitamin B-6 (Pyridoxine HCl) | 10mg | 500% |
| Vitamin B-12 Matrix (methylcobalamin, cyanocobalamin) | 40mcg | 666% |
| Sodium | 70mg | 3% |
| Phosphorus | 150mg | 15% |
| NO Overload | 8,000mg | |
| Proprietary Precision Growth Blend: | ||
| Nitric Oxide Blend with Micro-Rx and Extend-Rx Technology L-Arginine AKG, L-Arginine Ethyl Ester Dihydrochloride, L-Arginine HCI, L-Arginine Malate, Glycine-L-Arginine-Alpha-Ketoisocaproic Acid | ||
| Hi-Tech Arginase Inhibitors 2(S)-Amino-6-Boronohexanoic Acid (ABH), S-(2-Boronethyl)-L-Cysteine HCI (BEC), L-Norvaline | ||
| Hi-Tech Muscle Cell Volumizing and Performance Technology Disodium Creatine Phosphate Tetrahydrate, Creatinol-O-Phosphate, Creatine Ethyl Ester HCI, Creatine Monohydrate, Di-Creatine Malate, Inosine Ethyl Estr HCI, Adenosine Triphosphate Sodium, Taurine Ethyl Ester HCI, Guanidinop Proprionic Acid | ||
| Thermo-Rx and Hi-Tech Energy Complex Acacia Rigidula 98% Extract (as Thermo-Rx) (Leaves), Terba Mate Extract, Theobromine Anhydrous, Quebracho Blanco Extract (Bark), L-Tyrosine Ethyl Ester HCI, Beta-Alanine Ethyl Ester HCI | ||
| Hi-Tech Recovery-Rx L-Leucine Ethyl Ester HCI, L-Isoleucine Ethyl Ester HCI, L-Valine Ethyl Ester HCI, L-Glutamine Ethyl Ester HCI | ||
| **(DV)Daily Value Not Established |
Other Ingredients: naturally sweet (erythritol, maltitol, maltodextrin, xylitol, sucralose <.0005g), nat/art fruit punch flavors, citric acid, red #40, silicon dioxide.
Recommended Use On Training
Days Once your tolerance has been established, mix 1-3 scoops with 6-18 oz of cold water and consume 30-45 minutes before training. Use approximately 6 oz of water per 1 scoop of powder.
Recommended Use On Non-Training
Days Mix 1 scoop with 6 oz of cold water and consume on an empty stomach. Vary the amount of water to achieve your desired flavor and sweetness level.