Sale
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Scoop (29g) | ||
| Servings per container: 30 | ||
| Amounts per serving | %DV | |
| Calories | 110 | |
| Calories from Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 15mg | 5% |
| Sodium | 160mg | 7% |
| Potassium | 170mg | ** |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 1g | 4% |
| Sugars | 1g | 0% |
| Protein | 24g | 48% |
| Vitamin A | 0% | |
| Magnesium | 6% | |
| Calcium | 10% | |
| Iron | 2% | |
| **(DV)Daily Value Not Established |
Other Ingredients: Magnesium Stearate, Silicon Dioxide, Titanium Dioxide.
DIRECTIONS: Add one (1) scoop to 6-8oz of water or your favorite beverage then mix or shake for approximately 20 seconds.