Embrace the Epic Trifecta of Bulking With The Mandro the Giant Platinum Stack.
| Super Mandro | ||
|---|---|---|
| Serving Size: 1 Tablet | ||
| Servings per container: 90 | ||
| Amount per serving | %DV | |
| 1deydroepiandrosterone | 110 mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Microcrystalline Cellulose, Phosphatidylcholine, Hydroxpropyl-beta-cyclodextrin, Phytosterol, Stearic Acid, Magnesium Stearate, Starch, Titanium Dioxide, Silica.
With Liposomal Technology
Suggested Use: For best results take one (1) tablet three 2-3 times daily with food. Discontinue if any adverse reactions occur and consult a physician.
User's above 200 lbs may want to consider upping the dosage to 3-4 caps a day.
Allergen Information: Contains soy. The coating that makes these tablets liposomal uses Phosphatidylcholine which is soy based. Avoid if you have soy related allergies.
| Andro the Giant | ||
|---|---|---|
| Serving Size: 1 tablet | ||
| Servings per container: 90 | ||
| Amount per serving | %DV | |
| 4-androstene 3b-ol, 17-one | 110 mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Microcrystalline Cellulose, Phosphatidylcholine, Hydroxpropyl-beta-cyclodextrin, Phytosterol, Stearic Acid, Magnesium Stearate, Starch, Titanium Dioxide, Silica.
With Liposomal Technology
Suggested Use: For best results take one (1) tablet 2-3 times daily with food. Discontinue if any adverse reactions occur and consult a physician.
Allergen Information: contains soy. The coating that makes these tablets liposomal uses Phosphatidylcholine which is soy based. Avoid if you have soy related allergies.
| Androvar | ||
|---|---|---|
| Serving Size: 1 Capsule | ||
| Servings per container: 180 | ||
| Amount per serving | %DV | |
| 3b-hydroxy-5a-androstan-17-one | 100mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Microcrystanline Cellulose, Phosphatidylcholine, Hydroxypropyl beta cyclodextrin, Phytosterol, Stearic Acid, Magnesium Stearate, Starch, Titanium Dioxide, Silica, FD&C Yellow #5.
With Liposomal Technolgy
Directions for Use: For best results take one capsule three (3) to four (4) times a day.
Allergen Information: contains soy. The coating that makes these tablets liposomal uses Phosphatidylcholine which is soy based. Avoid if you have soy related allergies.
| Protex | ||
|---|---|---|
| Serving Size: 1 Capsule | ||
| Servings per container: 65 | ||
| Amount per serving | %DV | |
| Milk Thistle (80% sylmarine) | 300mg | ** |
| N-Acetyl cysteine (NAC) | 125mg | ** |
| Alpha Lipoc Acid | 125mg | ** |
| Selenium | 50mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Gelatin, Magnesium Sterate
| Joyful Joints | ||
|---|---|---|
| Serving Size: 4 Capsules | ||
| Servings per container: 45 | ||
| Amount per serving | %DV | |
| Glucosamine | 1500mg | ** |
| Methylsulfonylmethane | 750mg | ** |
| Vitamin C (as asscorbic) | 100mg | ** |
| Cissus Quadrangularis | 600mg | ** |
| Bromelain (enzyme) | 100mg | ** |
| Hyaluronic Acid | 100mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Rice Powder, Gelatine, Magnesium
Suggested Use: As a dietary supplement, take 1 serving daily with meals. Discontinue if any adverse reactions occur and consult a physician.
| Post Cycle 3x | ||
|---|---|---|
| Serving Size: 2 Capsules | ||
| Servings per container: 60 | ||
| Amount per serving | %DV | |
| Magnesium (as Magnesium Aspartate) | 36mg | 9% |
| Zinc (as Zinc Aspartate) | 4.5mg | 30% |
| PCT 3x Blend | 1,260mg | |
| Trans Resveratrol | 400mg | ** |
| Tribulus (leaf) Extract | 350mg | ** |
| Oat (straw) Extract | 200mg | ** |
| Indol-3-Carbinol | 100mg | ** |
| Milk Thistle (seed) Extract | 100mg | ** |
| Eurycoma Longifolia | 50mg | ** |
| L-Cysteine N-Acetyl (NAC) | 50mg | ** |
| Caffeine Anhydrous | 15mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Gelatin (capsule).
Directions for use: For best results use as a dietary supplement, split your dosage into two capsules in the morning and 2 capsules 6-8 hours later.
| Sergeant Steel | ||
|---|---|---|
| Serving Size: 5 Capsules | ||
| Servings per container: 60 | ||
| Amounts per serving | %DV | |
| Vitamin D (from Cholecalciferol) | 1500 IU | 37.5% |
| Magnesium (from Magnesium Bisglycinate) | 50 mg | 12.5% |
| Calcium (from Dicalcium Phosphate) | 18 mg | 2% |
| Zinc (from Zinc Chelate) | 7.5 mg | 50% |
| D-Aspartic Acid | 1500 mg | ** |
| KSM-66® Ashwagandha Root Extract | 337.5 mg | ** |
| Mucuna Pruriens Extract L-DOPA | 250 mg | ** |
| Nettle Extract (root) | 250 mg | ** |
| Fenugreek Seed Extract (Xenith F™) (trigonella foenum)(20% Protodioscin) | 250 mg | ** |
| Purified Shilajit (PrimaVie®) | 100 mg | ** |
| LJ100® Eurycoma Longifolia Extract (22% Bioactive Eurypeptides, 40% Glyco Saponins)(Root) | 100 mg | ** |
| Dehydroabietic Acid (DHAA) | 52.5 mg | ** |
| Tribulus Extract (fruit) 45% Saponins | 50 mg | ** |
| Maca Extract (root) (Lepidium meyenii) | 50 mg | ** |
| Boron (as Boron Citrate) | 2.5 mg | ** |
| Black Pepper Fruit Extract (BioPerine®) | 2.5 mg | ** |
| **(DV)Daily Value Not Established |
Other Ingredients: Gelatin, Rice Powder, Magnesium Stearate (vegetable source), Microcrystalline Cellulose (plant fiber), Silicon Dioxide
Directions for use: As a dietary supplement, take five (5) capsules twice daily.